Follow us:

PRO Series

Share:

Description

  • Up to 120lm/W,savings of up to 35% are possible. 
  • High performance refector,LOR 96%. 

I like this lamp, I need ODM service.

You can send the request to inquiry@soten.hk or fill the inquiry form here. We will response within 12 hours!

Product parameters

PRO Series Track Light T1233 / T1155 / T1156 / T1157 / T1158
 
Product Item No Beam Angle Max Power Efficiency Luminous Flux Dimension CCT CRI COB Drive Control Method
T1157 Product T1233 18° / 26° / 38° / 45° 8W 125 lm/W 1000 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product T1155 18° / 26° / 38° / 45° 15W 125 lm/W 1900 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product T1156 18° / 26° / 38° / 45° 20W 125 lm/W 2300 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product T1157 18° / 26° / 38° / 45° 28W 125 lm/W 3500 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product T1158 18° / 26° / 38° / 45° 40W 125 lm/W 5000 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
 
PRO Series Track Light T1155-ZOOM / T1156-ZOOM / T1157-ZOOM / T1158-ZOOM 
 
Product Item No Beam Angle Max Power Efficiency Luminous Flux Dimension CCT CRI COB Drive Control Method
T1157 Product T1155-ZOOM 16° - 36° 10W 120 lm/W 1200 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product T1156-ZOOM 16° - 36° 15W 113lm/W 1700 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product T1157-ZOOM 16° - 36° 20W 120lm/W 2400 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product T1158-ZOOM 16° - 36° 28W 125 lm/W 3500 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
PRO Surface Mounted / Spot D1303 / D1304 / D1305 / D1306 / D1307
 
Product Item No Beam Angle Max Power Efficiency Luminous Flux Dimension CCT CRI COB Drive Control Method
T1157 Product D1303 18° / 26° / 38° / 45° 8W 120 lm/W 1200 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product D1304 18° / 26° / 38° / 45° 15W 113lm/W 1700 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product D1305 18° / 26° / 38° / 45° 20W 120lm/W 2400 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product D1306 18° / 26° / 38° / 45° 28W 125 lm/W 3500 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product D1307 18° / 26° / 38° / 45° 36W 125 lm/W 3500 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
PRO Series Track Light D1308 / D1309 / D1310 / D1311 
 
Product Item No Beam Angle Max Power Efficiency Luminous Flux Dimension CCT CRI COB Drive Control Method
T1157 Product D1308 18° / 26° / 38° / 45° 8W 125 lm/W 1000 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product D1309 18° / 26° / 38° / 45° 12W 133lm/W 1600 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product D1310 18° / 26° / 38° / 45° 15W 126lm/W 1900 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product D1311 18° / 26° / 38° / 45° 20W 130 lm/W 2600 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
PRO Series Surface Mounted / Spot D1291 / D1292 / D1294 / D1295 / D1296 / D1297 / D1298 / D1299
 
Product Item No Beam Angle Max Power Efficiency Luminous Flux Dimension CCT CRI COB Drive Control Method
T1157 Product D1291 18° / 26° / 38° / 45° 8W 125 lm/W 1000 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product D1292 18° / 26° / 38° / 45° 2*8W 125lm/W 2*1000 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product D1293 18° / 26° / 38° / 45° 3*8W 125lm/W 3*1000 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product D1294 18° / 26° / 38° / 45° 15W 125 lm/W 1900lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product D1295 18° / 26° / 38° / 45° 2*15W 125 lm/W 2*1900lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product

D1296

18° / 26° / 38° / 45° 3*15W 125 lm/W 3*1900lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product D1297 18° / 26° / 38° / 45° 20W 125 lm/W 2300lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product D1298 18° / 26° / 38° / 45° 2*20W 125lm/W 2*2300lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product D1299 18° / 26° / 38° / 45° 3*20W 125lm/W 3*2300lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
PRO Series Pendant Lamp P1075 / P1076 / P1077 / P1078 / P1079
 
Product Item No Beam Angle Max Power Efficiency Luminous Flux Dimension CCT CRI COB Drive Control Method
T1157 Product P1075 18° / 26° / 38° / 45° 8W 125 lm/W 1000 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product P1076 18° / 26° / 38° / 45° 10W 120 lm/W 1200 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product P1077 18° / 26° / 38° / 45° 20W 115 lm/W 2300 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product P1078 18° / 26° / 38° / 45° 28W 125 lm/W 3500 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product P1079 18° / 26° / 38° / 45° 36W 125 lm/W 4500 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
PRO Series Pendant Lamp P1080-ZOOM / P1081-ZOOM/ P1082-ZOOM
 
Product Item No Beam Angle Max Power Efficiency Luminous Flux Dimension CCT CRI COB Drive Control Method
T1157 Product P1080-ZOOM 15° - 36° 8W 125 lm/W 1000 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product P1081-ZOOM 15° - 36° 10W 120 lm/W 1200 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product P1082-ZOOM 15° - 36° 15W 113 lm/W 1700 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
PRO Series Pendant Lamp P1075-ZOOM / P1076-ZOOM/ P1077-ZOOM
 
Product Item No Beam Angle Max Power Efficiency Luminous Flux Dimension CCT CRI COB Drive Control Method
T1157 Product P1075-ZOOM 15° - 36° 8W 125 lm/W 1000 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product P1076-ZOOM 15° - 36° 10W 120 lm/W 1200 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No
T1158 Product P1077-ZOOM 15° - 36° 15W 113 lm/W 1700 lm 3000K / 4000K / 5000K >90 TOYONIA COB Tridonic No

Product Video

Share:

Features

  • Quality of Light

    High Efficiency up to 140lm/w. LOR 93%. High efficiency optical systemSavings of up to 35% are possible.

  • Flexible adjust beam angles

    Flexible adjust beam angles 355 degrees horizontal rotation, 90 degrees vertical adjustment , more accurate and professional multi-angle lighting beams.

  • Accurate and efficient light control

    Accurate and efficient light control The surface treatment technology with reflectivity up to 90% can not only obtain excellent light output efficiency, but also provide comfortable lighting environment.

  • High efficiency heat dissipation

    High efficiency heat dissipation & 3-CCT Cold forging process on high-purity metal, which have good heat dissipation and strengthen the housing surface, makes precise and good quality products.

Light effect

  • 18°Spotlights
  • 26°Spot
  • 38°Flood

Application

Product application in Store Lighting, Mall Lighting

Mounting

PRO Series Track Light T1233 / T1155 / T1156 / T1157 / T1158
 
PRO Series Track Light T1155-ZOOM / T1156-ZOOM / T1157-ZOOM / T1158-ZOOM
 
PRO Series Track Light D1308 / D1309 / D1310 / D1311
 
PRO Surface Mounted / Spot D1303 / D1304 / D1305 / D1306 / D1307
 
PRO Series Surface Mounted / Spot D1291 / D1292 / D1294 / D1295 / D1296 / D1297 / D1298 / D1299
 
PRO Series Pendant Lamp P1075 / P1076 / P1077 / P1078 / P1079
 
PRO Series Pendant Lamp P1080-ZOOM / P1081-ZOOM/ P1082-ZOOM
 

Do you need further information?

Please contact us:
Tel: +86-750-3778800
Fax: +86-750-3778811
E-mail: inquiry@soten.hk
www.soten.hk
Jinou Road, Jiangmen City, Guangdong, China
You can send your enquiry or write down your requirements to our email inquiry@soten.hk, We will response within 12 hours!
I am interested in the latest lighting topics. I would like to subscribe to the SOTEN Newsletter.

Similar to PRO Series