Follow us:

Hex Series

Share:

Description

  • Comfort anti-glare angle 40°.
  • High efficiency,save energy and power costs.
  • A slim design with a thickness of 3cm.
  • Preciselight control,60° or 80°beam angle optional.

I like this lamp, I need ODM service.

You can send the request to inquiry@soten.hk or fill the inquiry form here. We will response within 12 hours!

Product parameters

HEX Series Downlight R1644 / R1645 / R1646 / R1647
 
Product Item No Max Power Efficiency Luminous Flux CCT Beam Angle Dimension(mm) Ceiling cut out CRI COB Drive Control Method
P1042 Product R1644 6W 125lm/W 800LM 3000K/3500K/4000K 60°/80° Ø75 >90 SMD LEDTU N/A
P1042 Product R1645 8W/10W/12W 150lm/W 1200/1500/1800LM 3000K/3500K/4000K 60°/80° Ø115 >90 SMD LEDTU N/A
P1042 Product R1646 11W/13W/15W 150lm/W 1650/1950/2250LM 3000K/3500K/4000K 60°/80° Ø135 >90 SMD LEDTU N/A
P1042 Product R1647 16W/18W/20W 155m/W 2480/2790/3100LM 3000K/3500K/4000K 60°/80° Ø170 >90 SMD LEDTU N/A
HEX Series Downlight R1644-T / R1645-T / R1646-T / R1647-T
 
Product Item No Max Power Efficiency Luminous Flux CCT Beam Angle Dimension(mm) Ceiling cut out CRI COB Drive Control Method
P1042 Product R1644-T 6W 125lm/W 800LM 3000K-3500K-4000K 60°/80° Ø75 >90 SMD LEDTU N/A
P1042 Product R1645-T 8W/10W/12W 150lm/W 1200/1500/1800LM 3000K-3500K-4000K 60°/80° Ø115 >90 SMD LEDTU N/A
P1042 Product R1646-T 11W/13W/15W 150lm/W 1650/1950/2250LM 3000K-3500K-4000K 60°/80° Ø135 >90 SMD LEDTU N/A
P1042 Product R1647-T 16W/18W/20W 155m/W 2480/2790/3100LM 3000K-3500K-4000K 60°/80° Ø170 >90 SMD LEDTU N/A
HEX Series Surface Mounted Downlight PL1021 / PL1022 / PL1023 / PL1024
 
Product Item No Max Power Efficiency Luminous Flux CCT Beam Angle Dimension(mm) CRI COB Drive Control Method
P1042 Product PL1021 6W 125lm/W 800LM 3000K/4000K/5000K 60°/80° >90 SMD KGP N/A
P1042 Product PL1022 8W/10W/12W 150lm/W 1200/1500/1800LM 3000K/4000K/5000K 60°/80° >90 SMD LEDTU N/A
P1042 Product PL1023 11W/13W/15W 150lm/W 1650/1950/2250LM 3000K/4000K/5000K 60°/80° >90 SMD LEDTU N/A
P1042 Product PL1024 16W/18W/20W 155m/W 2480/2790/3100LM 3000K/4000K/5000K 60°/80° >90 SMD LEDTU N/A
HEX Series Surface Mounted Downlight PL1021-T / PL1022-T / PL1023-T / PL1024-T
 
Product Item No Max Power Efficiency Luminous Flux CCT Beam Angle Dimension(mm) CRI COB Drive Control Method
P1042 Product PL1021-T 6W 125lm/W 800LM 3000K-3500K-4000K 60°/80° >90 SMD KGP N/A
P1042 Product PL1022-T 8W/10W/12W 150lm/W 1200/1500/1800LM 3000K-3500K-4000K 60°/80° >90 SMD LEDTU N/A
P1042 Product PL1023-T 11W/13W/15W 150lm/W 1650/1950/2250LM 3000K-3500K-4000K 60°/80° >90 SMD LEDTU N/A
P1042 Product PL1024-T 16W/18W/20W 155m/W 2480/2790/3100LM 3000K-3500K-4000K 60°/80° >90 SMD LEDTU N/A

Product Video

Share:

Features

  • Comfort anti-glare angle 40°

  • A slim design with a thickness of 3cm.

  • High efficiency,save energy and power costs.

Light effect

  • 60°Flood
  • 80°Flood

Application

Product application in Store Lighting, Mall Lighting

Mounting

Do you need further information?

Please contact us:
Tel: +86-750-3778800
Fax: +86-750-3778811
E-mail: inquiry@soten.hk
www.soten.hk
Jinou Road, Jiangmen City, Guangdong, China
You can send your enquiry or write down your requirements to our email inquiry@soten.hk, We will response within 12 hours!
I am interested in the latest lighting topics. I would like to subscribe to the SOTEN Newsletter.

Similar to Hex Series